Week 39 & 40, 2011
Marathon week!
39 26 Sep - 2 Oct |
This week's totals: | 3x, 6:48, 75km [8:33] | ||||
|---|---|---|---|---|---|---|
| 1:26 | 1:50 | 3:31 | ||||
| 15.8 km | 17.3 km | 42.2 km | ||||
| ER 15km | ER 17km | S! marathon (Budapest) | ||||
| 136 hrm | 125 hrm | 165 hrm | ||||
| 5:13 min/km | 5:52 min/km | 4:53 min/km | ||||
| body pump (1:00) | kettle (0:25) core (0:20) | |||||
The week leading to the marathon: two easy runs with Sportsworld, plus a number of other trainings and then the marathon itself. And then...
40 3 Oct - 9 Oct | ||||||
|---|---|---|---|---|---|---|
| Rest... | ||||||
:)
Comments