Week 37, 2011
Dam-to-dam week.
37 12 Sep - 18 Sep |
This week's totals: | 3x, 3:40, 38km [6:10] | ||||
---|---|---|---|---|---|---|
1:05 | 1:00 | 1:10 | ||||
11.9 km | 9.8 km | 16.1 km | ||||
ST 12x400m/120'' | ER 10km | S! 10miles (Dam to Dam) | ||||
160 hrm | 125 hrm | 174 hrm | ||||
3:53 min/km | 5:33 min/km | 4:20 min/km | ||||
gym (1:00) | modern dance (1:30) |
The week leading to Dam to Dam and since my legs felt very heavy I made it a very easy one, with no runs after Wednesday. Next week I still hope to do some serious runs with some kms and then a recovery week before the marathon.
Comments