Week 17, 2011
The marathon week!
| 1725 Apr - 1 May | This week's totals: | 4x, 7:56, 83km [8:06] | ||||
|---|---|---|---|---|---|---|
| 2:02 | 1:16 | 1:06 | 3:31 | |||
| 20.5 km | 10.8 km | 9.5 km | 42.4 km | |||
| FR 10x1km/1km | ER 10km | ER 10km | S! marathon (New Jersey) | |||
| 165 hrm | 140 hrm | 143 hrm | 166 hrm | |||
| 4:19 min/km | 6:31 min/km | 6:31 min/km | 4:50 min/km | |||
Not much I can say; I already wrote about this week in the pre-marathon summary and about the marathon itself I'll write in the upcoming post (hopefully tomorrow).
 
Comments