Week 2, 2011
This week increasing number of sessions from 3 to 4. But still all of them easy runs at a slow pace; mostly on a treadmill.
2 10 Jan - 16 Jan |
This week's totals: | 4x, 4:58, 44km [6:58] | ||||
|---|---|---|---|---|---|---|
| 1:14 | 1:15 | 1:14 | 1:14 | |||
| 11.0 km | 11.0 km | 11.0 km | 11.2 km | |||
| ER 10km | ER 10km [TM] | ER 10km [TM] | ER 10km [TM] | |||
| [140] | [150] | [141] | [155] | |||
| 6:11 min/km | 6:00 min/km | 6:00 min/km | 5:52 min/km | |||
| body pump | body pump | |||||
Comments